Smart Bro Prepaid Plan, Internet Package, Offer and More
|Smart Bro is a popular mobile network provider in the Philippines that offers a variety of data plans for its customers. With their prepaid SIM card, customers can enjoy seamless connectivity and high-speed internet access. Smart Bro’s data plans include options for daily, weekly, and monthly usage, with prices ranging from PHP 15 to PHP 999. Their plans offer generous data allowances, ranging from 200MB to 70GB, along with free access to popular social media platforms. Additionally, customers can easily manage their plans through the Smart Bro app. Today in this article, I will list Smart Bro Prepaid Plans and Internet Packages 2023.
List of Smart Bro Promos
Name | Keyword | Description | Cost | Validity |
---|---|---|---|---|
All Out Surf 50 | ALLOUT50 to 2200 | 500MB mobile data + free Facebook + unli texts to all networks + 50 minutes of calls to Smart/TNT/Sun | 50 | 3 days |
All Out Surf 99 | ALLOUT99 to 2200 | 1GB mobile data + free Facebook + unli texts to all networks + 100 minutes of calls to Smart/TNT/Sun | 99 | 7 days |
Big Bytes 5 | BIG5 to 2200 | 15MB mobile data | 5 | 1 day |
Big Bytes 10 | BIG10 to 2200 | 40MB mobile data + 200MB for Spinnr | 10 | 1 day |
Big Bytes 15 | BIG15 to 2200 | 40MB mobile data + 300MB for YouTube, iflix, Spinnr, Vimeo, Dailymotion, Dubsmash and Skype Qik | 15 | 2 days |
Big Bytes 30 | BIG30 to 2200 | 100MB mobile data + 400MB for Spinnr | 30 | 1 day |
Big Bytes 50 | BIG50 to 2200 | 350MB mobile data + 600MB for YouTube, iflix, Spinnr, Vimeo, Dailymotion, Dubsmash and Skype Qik | 50 | 3 days |
Big Bytes 70 | BIG70 to 2200 | 1GB mobile data + 300MB for YouTube, iflix, Spinnr, Vimeo, Dailymotion, Dubsmash and Skype Qik + 1,000 texts to Smart/TNT/Sun | 70 | 7 days |
Big Bytes 99 | BIG99 to 2200 | 200MB mobile data + 1GB for YouTube, iflix, Spinnr, Vimeo, Dailymotion, Dubsmash and Skype Qik | 99 | 30 days |
Giga All-In 125 | GIGAALLIN125 to 2200 | 1GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + 1GB per day for Facebook and Instagram | 125 | 3 days |
Giga All-In 249 | GIGAALLIN249 to 2200 | 2GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + 1GB per day for Facebook and Instagram | 249 | 7 days |
Giga All-In 649 | GIGAALLIN649 to 2200 | 4GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + 1GB per day for Facebook and Instagram | 649 | 30 days |
Giga All-In 749 | GIGAALLIN749 to 2200 | 6GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + 1GB per day for Facebook and Instagram | 749 | 30 days |
Giga All-In 849 | GIGAALLIN849 to 2200 | 8GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + 1GB per day for Facebook and Instagram | 849 | 30 days |
Giga All Net 100 | GIGAVIDEOALL100 to 2200 | 1GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to all networks | 100 | 3 days |
Giga All Net 199 | GIGAVIDEOALL199 to 2200 | 2GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to all networks | 199 | 7 days |
Giga All Net 549 | GIGAVIDEOALL549 to 2200 | 4GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to all networks | 549 | 30 days |
Giga All Net 649 | GIGAVIDEOALL649 to 2200 | 6GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to all networks | 649 | 30 days |
Giga All Net 749 | GIGAVIDEOALL749 to 2200 | 8GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to all networks | 749 | 30 days |
Giga Games 50 | GIGAGAMES50 to 2200 | 1GB mobile data + 1GB per day for Mobile Legends, Clash of Clans, Clash Royale, Arena of Valor (AOV), Facebook Gaming and more | 50 | 3 days |
Giga Games 99 | GIGAGAMES99 to 2200 | 2GB mobile data + 1GB per day for Mobile Legends, Clash of Clans, Clash Royale, Arena of Valor (AOV), Facebook Gaming and more | 99 | 7 days |
Giga Games 299 | GIGAGAMES299 to 2200 | 4GB mobile data + 1GB per day for Mobile Legends, Clash of Clans, Clash Royale, Arena of Valor (AOV), Facebook Gaming and more | 299 | 30 days |
Giga Games 399 | GIGAGAMES399 to 2200 | 6GB mobile data + 1GB per day for Mobile Legends, Clash of Clans, Clash Royale, Arena of Valor (AOV), Facebook Gaming and more | 399 | 30 days |
Giga Games 499 | GIGAGAMES499 to 2200 | 8GB mobile data + 1GB per day for Mobile Legends, Clash of Clans, Clash Royale, Arena of Valor (AOV), Facebook Gaming and more | 499 | 30 days |
Giga Stories 50 | GIGAIGFB50 to 2200 | 1GB mobile data + 1GB per day for Facebook and Instagram | 50 | 3 days |
Giga Stories 99 | GIGAIGFB99 to 2200 | 2GB mobile data + 1GB per day for Facebook and Instagram | 99 | 7 days |
Giga Stories 299 | GIGAIGFB299 to 2200 | 4GB mobile data + 1GB per day for Facebook and Instagram | 299 | 30 days |
Giga Stories 399 | GIGAIGFB399 to 2200 | 6GB mobile data + 1GB per day for Facebook and Instagram | 399 | 30 days |
Giga Stories 499 | GIGAIGFB499 to 2200 | 8GB mobile data + 1GB per day for Facebook and Instagram | 499 | 30 days |
Gigasurf 50 | GIGA50 to 2200 | 1GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV | 50 | 3 days |
Gigasurf 70 | GIGA70 to 9999 | 1GB mobile data + 300MB for YouTube + 1,000 texts to Smart/TNT/Sun | 70 | 7 days |
Gigasurf 99 | GIGA99 to 2200 | 2GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV | 99 | 7 days |
Gigasurf 299 | GIGA299 to 2200 | 4GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV | 299 | 30 days |
Gigasurf 399 | GIGA399 to 2200 | 6GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV | 399 | 30 days |
Gigasurf 499 | GIGA499 to 2200 | 8GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV | 499 | 30 days |
Giga+ 75 | GIGAPLUS75 to 2200 | 1GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to Smart/TNT/Sun | 75 | 3 days |
Giga+ 149 | GIGAPLUS149 to 2200 | 2GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to Smart/TNT/Sun | 149 | 7 days |
Giga+ 449 | GIGAPLUS449 to 2200 | 4GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to Smart/TNT/Sun | 449 | 30 days |
Giga+ 549 | GIGAPLUS549 to 2200 | 6GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to Smart/TNT/Sun | 549 | 30 days |
Giga+ 649 | GIGAPLUS649 to 2200 | 8GB mobile data + 1GB per day for YouTube, iflix, iWant, NBA League Pass and Cignal TV + unli texts to all networks + unli calls to Smart/TNT/Sun | 649 | 30 days |
Shared Data 299 | SHARE299 to 2200 | Shared 1.7GB of mobile data + 1.1GB for YouTube, iflix, Spinnr, Dailymotion, Vimeo, Dubsmash and Skype Qik | 299 | 30 days |
Shared Data 499 | SHARE499 to 2200 | Shared 3.5GB of mobile data + 1.1GB for YouTube, iflix, Spinnr, Dailymotion, Vimeo, Dubsmash and Skype Qik | 499 | 30 days |
SurfMax 50 | SURFMAX50 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 50 | 1 day |
SurfMax 85 | SURFMAX85 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 85 | 2 days |
SurfMax 200 | SURFMAX200 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 200 | 5 days |
SurfMax 250 | SURFMAX250 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 250 | 7 days |
SurfMax 500 | SURFMAX500 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 500 | 15 days |
SurfMax 995 | SURFMAX995 to 2200 | Unlimited Internet surfing (up to 800MB per day) | 995 | 30 days |
SurfMax Plus 100 | SMPLUS100 to 2200 | 3GB mobile data + all-day access to Facebook, Messenger, Instagram, WhatsApp and Viber | 100 | 2 days |
SurfMax Plus 350 | SMPLUS350 to 2200 | 5GB mobile data + all-day access to Facebook, Messenger, Instagram, WhatsApp and Viber | 350 | 7 days |
SurfMax Plus 600 | SMPLUS600 to 2200 | 8GB mobile data + all-day access to Facebook, Messenger, Instagram, WhatsApp and Viber | 600 | 15 days |
SurfMax Plus 995 | SMPLUS995 to 2200 | 10GB mobile data + all-day access to Facebook, Messenger, Instagram, WhatsApp and Viber | 995 | 30 days |
How to Check Your Smart Bro Balance
To check your Smart Bro balance through SMS, text BAL to 2200. You will receive a text message informing you of your remaining data balance and inclusions as well as the expiration date of your subscribed promo.
You can also check your using the Smart Bro dashboard or by logging in to your My Smart account. You may have to enroll your Smart Bro number in order to view your remaining balance.
After purchasing Prepaid Plan, if you still face problems with your internet then check your Smart Bro APN Settings.
I hope you find the desired prepaid plan for your Smart Bro sim. Let me know your thoughts in the comment box.